Sleeping Dragon Ln Kissimmee,
 

Sleeping Dragon Ln Kissimmee, 34747 Listing Details

View All Listings in Kissimmee
Florida Homes for Sale > Kissimmee > Sleeping Dragon Ln Kissimmee, 34747
property photo
..
Sleeping Dragon Ln Kissimmee, 34747
$556,843   7 Beds 7 Baths 5,421 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 34747$357,87835%
Compare to Average Price/Sqft in 34747$144-40%


Average Listing Price in Kissimmee, FL 34747

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Kissimmee - 34747 Single Family Home 3 $366,859 $180
Kissimmee - 34747 Single Family Home 3 $320,562 $159
Kissimmee - 34747 Single Family Home 3 $182,295 $120
Kissimmee - 34747 Single Family Home 4 $578,529 $196
Kissimmee - 34747 Single Family Home 4 $479,801 $159
Kissimmee - 34747 Single Family Home 4 $287,622 $137
Kissimmee - 34747 Single Family Home 5 $385,719 $141
Kissimmee - 34747 Single Family Home 5 $789,498 $198
Kissimmee - 34747 Single Family Home 5 $993,806 $222
Kissimmee - 34747 Single Family Home 6 $2,000,600 $325
Kissimmee - 34747 Single Family Home 6 $376,100 $137
Kissimmee - 34747 Single Family Home 7 $533,467 $167
Kissimmee - 34747 Single Family Home 7 $1,940,322 $313
Kissimmee - 34747 Townhome or Condo 1 $169,080 $185
Kissimmee - 34747 Townhome or Condo 1 $149,474 $182
Kissimmee - 34747 Townhome or Condo 1 $35,897 $70
Kissimmee - 34747 Townhome or Condo 2 $97,005 $86
Kissimmee - 34747 Townhome or Condo 2 $197,532 $158
Kissimmee - 34747 Townhome or Condo 3 $330,720 $165
Kissimmee - 34747 Townhome or Condo 3 $136,080 $98
Kissimmee - 34747 Townhome or Condo 3 $247,461 $148
Kissimmee - 34747 Townhome or Condo 4 $418,978 $159
Kissimmee - 34747 Townhome or Condo 4 $140,907 $85















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 27973962.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report