Great Oaks Blvd Kissimmee, 34744 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 3.41 mi | Adult Learning Center Osceola | 705 Simpson Rd | 407-518-8140 | Public School |
| 4.38 mi | Challenger Learning Center | 2216 E Irlo Bronson Hwy | 407-932-1911 | Public School |
| 3.42 mi | Cypress Elementary School | 2251 Lakeside Dr | 407-344-5000 | Public School |
| 4.40 mi | Denn John Middle School | 2001 Denn John Ln | 407-935-3560 | Public School |
| 4.39 mi | Endeavor Alternative Center | 2220 E Irlo Bronson Mem Hwy | 407-846-1174 | Public School |
| 4.03 mi | Florida Christian College | 1011 Bill Beck Blvd | 407-847-8966 | College / University - 4 Year + |
| 4.30 mi | Foundation Middle Charter School | 2426 Remington Blvd | 321-697-1020 | Public School |
| 3.41 mi | G E D Exit Option Program | 705 Simpson Rd 23 | 407-932-1911 | Public School |
| 4.15 mi | Gateway High School | 93 Panther Paws Trl | 407-935-3600 | Public School |
| 5.51 mi | Heartland Christian Academy | 2874 E Irlo Brsn Mem Hwy | 407-847-5184 | Private School |
| 4.75 mi | Heritage Christian School | 1500 E Vine St | 407-847-4087 | Private School |
| 3.04 mi | Hope Christian Academy | 2440 Fortune Rd | 321-402-0200 | Private School |
| 3.76 mi | Kissimmee Charter Academy | 2850 Bill Beck Blvd | 407-847-1400 | Public School |
| 4.76 mi | Life Academy | 2269 Partin Settlement Rd | 407-847-8222 | Private School |
| 4.00 mi | Mill Creek Elementary School | 1700 Mill Slough Rd | 407-935-3660 | Public School |
| 5.78 mi | Neptune Middle School | 2727 Neptune Rd | 407-935-3500 | Public School |
| 3.71 mi | New Beginnings Cornerstone Center | 2320 New Beginnings Rd | 407-344-5010 | Public School |
| 3.09 mi | Osceola Adventist Chrn School | 2391 Fortune Rd | 407-348-2226 | Private School |
| 5.35 mi | Osceola County School For Arts | 3151 N Orange Blossom Tr | 407-931-4803 | Public School |
| 3.70 mi | Osceola Juvenile Detention Center | 2330 New Beginnings Rd | 407-943-3055 | Public School |
| 4.30 mi | P M Wells Charter School | 2426 Remington Blvd | 321-697-1020 | Public School |
| 4.25 mi | Partin Settlement Elementary School | 2434 Remington Blvd | 407-518-2000 | Public School |
| 4.38 mi | Project Cope | 2216 E Irlo Bronson Hwy | 407-932-1911 | Public School |
| 4.27 mi | Project Future Bldg 1 - Epcot | 805 Bill Beck Blvd | 407-560-7707 | Public School |
| 5.63 mi | Shady Oaks Private School | 2355 N Orange Blossom Tr | 407-847-6465 | Private School |
| 3.74 mi | Tech Education Center Osceola - Teco | 501 Simpson Rd | 407-344-5080 | Public School |
| 4.39 mi | Zenith School | 2218 E Irlo Bronson Mem | 407-846-3976 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Florida Real Estate | |
|
, Florida | |
| Office | 888-832-2244 |
| |
| HouseHunt, Inc. |