34747 Homes for Sale in Kissimmee, FL |
| Keyword | Avg Price | Price/Sf |
| Single Story | $154,558 | $85 |
| Tennis Court | $197,591 | $100 |
| Two Story | $270,822 | $100 |
| New Listings | $146,221 | $65 |
| Cul De Sac | $186,467 | $91 |
| Price Reduced | $139,033 | $69 |
| Waterfront | $365,847 | $120 |
| Lake View | $433,250 | $133 |
| Foreclosure | $88,015 | $52 |
| Short Sale | $91,441 | $50 |
| Golf Course View | $225,427 | $119 |
| Pool | $119,825 | $70 |
| Gated | $113,140 | $79 |
| Canal View | $353,000 | $187 |
![]() |
Max P. Cawal and Maureen A. Ryan |
![]() Mory Realty |
| 4090 Enchanted Oaks Circle Kissimmee, Florida 33837 |
||
|
email: KissimmeeHomes@agents.househunt.com Direct: Max: 407-342-8866 or Maureen: 407-257-5252 Office : 407-342-8866 |
Loading Data. Please wait.