34758 Homes for Sale in Kissimmee, FL |
| Keyword | Avg Price | Price/Sf |
| Single Story | $156,104 | $87 |
| Tennis Court | $195,459 | $100 |
| Two Story | $270,300 | $100 |
| New Listings | $132,024 | $68 |
| Price Reduced | $138,834 | $69 |
| Cul De Sac | $184,486 | $90 |
| Waterfront | $355,815 | $121 |
| Lake View | $423,658 | $130 |
| Foreclosure | $88,015 | $52 |
| Short Sale | $91,441 | $50 |
| Golf Course View | $208,154 | $119 |
| Pool | $119,825 | $70 |
| Gated | $113,140 | $79 |
| Canal View | $346,000 | $167 |
| River View | $273,000 | $147 |
![]() |
Max P. Cawal and Maureen A. Ryan |
![]() Mory Realty |
| 4090 Enchanted Oaks Circle Kissimmee, Florida 33837 |
||
|
email: KissimmeeHomes@agents.househunt.com Direct: Max: 407-342-8866 or Maureen: 407-257-5252 Office : 407-342-8866 |
Loading Data. Please wait.