Homes for Sale Near Palmetto Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $234,130 | $105 |
| New Listings | $276,005 | $73 |
| Single Story | $177,114 | $96 |
| Tennis Court | $214,620 | $104 |
| Gated | $223,426 | $104 |
| Price Reduced | $181,277 | $87 |
| Short Sale | $148,855 | $73 |
| Foreclosure | $147,367 | $74 |
| Two Story | $291,258 | $107 |
| Cul De Sac | $223,357 | $99 |
| Golf Course | $213,754 | $104 |
| Waterfront | $340,908 | $122 |
| Bank Owned | $112,960 | $64 |
| Custom Built | $352,333 | $125 |
| Lake View | $367,942 | $131 |
![]() |
Max P. Cawal and Maureen A. Ryan |
![]() Mory Realty |
| 4090 Enchanted Oaks Circle Kissimmee, Florida 33837 |
||
|
email: KissimmeeHomes@agents.househunt.com Direct: Max: 407-342-8866 or Maureen: 407-257-5252 Office : 407-342-8866 |
Loading Data. Please wait.