Homes for Sale Near Koa Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $231,695 | $105 |
| Single Story | $175,681 | $95 |
| New Listings | $287,479 | $71 |
| Tennis Court | $211,699 | $103 |
| Price Reduced | $181,217 | $87 |
| Gated | $223,457 | $104 |
| Short Sale | $150,159 | $74 |
| Foreclosure | $148,134 | $74 |
| Two Story | $283,648 | $105 |
| Cul De Sac | $218,395 | $98 |
| Golf Course | $212,390 | $104 |
| Bank Owned | $112,755 | $65 |
| Waterfront | $337,300 | $121 |
| Custom Built | $352,230 | $125 |
| Lake View | $366,711 | $131 |
![]() |
Max P. Cawal and Maureen A. Ryan |
![]() Mory Realty |
| 4090 Enchanted Oaks Circle Kissimmee, Florida 33837 |
||
|
email: KissimmeeHomes@agents.househunt.com Direct: Max: 407-342-8866 or Maureen: 407-257-5252 Office : 407-342-8866 |
Loading Data. Please wait.